| Post ID | 1559002 |
| Post Title | Gate – CAIU7476217 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 16270 |
| truck_in | 3358YM |
| gate_in | 13 Apr 2026 17:20 |
| line_id | F2 B5 Z1 D1 |
| container_condition | laden |
| manifest_number | SHZ7896682 |
| bl_number | SHZ7896682 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CAIU7476217.edi |
| truck_out | 7208BA |
| gate_out | 04 May 2026 15:21 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA04052612061799 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN04052026112132.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CAIU7476217.edi |