| Post ID | 1558902 |
| Post Title | Gate – CMAU9326040 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 9095 |
| truck_in | 109YW |
| gate_in | 13 Apr 2026 01:07 |
| line_id | F2 B5 Z20 A1 |
| container_condition | laden |
| manifest_number | NGP3314084 |
| bl_number | NGP3314084 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU9326040.edi |
| truck_out | 6106 BA |
| gate_out | 29 May 2026 23:37 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA25052612167099 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN29052026193731.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU9326040.edi |