| Post ID | 1558561 |
| Post Title | Gate – FDCU0240716 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 18080 |
| truck_in | 251MK |
| gate_in | 13 Apr 2026 18:08 |
| line_id | F2.B5.Z23.B2 |
| container_condition | laden |
| manifest_number | NGP3337077 |
| bl_number | NGP3337077 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M7806674 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/FDCU0240716.edi |
| truck_out | 5195 MH |
| gate_out | 26 May 2026 03:10 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra25052612166966 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN25052026231013.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/FDCU0240716.edi |