| Post ID | 1557847 |
| Post Title | Gate – CMAU3611950 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 21617 |
| truck_in | 4727 MR |
| gate_in | 14 Apr 2026 13:03 |
| line_id | F2.B1.Z27.A1 |
| container_condition | laden |
| manifest_number | CHN3097543 |
| bl_number | CHN3097543 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU3611950.edi |
| truck_out | 8295ML |
| gate_out | 31 May 2026 22:42 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA31052612183373 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN31052026184250.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU3611950.edi |