| Post ID | 1556614 |
| Post Title | Gate – TCNU2038510 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 12290 |
| truck_in | 7415YD |
| gate_in | 13 Apr 2026 13:40 |
| line_id | F2.B2.Z22.A1 |
| container_condition | laden |
| manifest_number | NGP3314444 |
| bl_number | NGP3314444 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M7743558 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/TCNU2038510.edi |
| truck_out | 6369WA |
| gate_out | 2026-05-31 17:14:44 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA31052612183311 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN31052026171444.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/TCNU2038510.edi |