| Post ID | 1555802 |
| Post Title | Gate – CMAU6464127 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 11520 |
| truck_in | 3564YW |
| gate_in | 13 Apr 2026 00:35 |
| line_id | |
| container_condition | laden |
| manifest_number | CHN3105193 |
| bl_number | CHN3105193 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M8130039 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU6464127.edi |
| truck_out | 19953 DXB |
| gate_out | 02 Jun 2026 21:12 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA02062612191119 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN02062026171226.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU6464127.edi |