| Post ID | 1555740 |
| Post Title | Gate – CAIU7337356 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 6174.8 |
| truck_in | |
| gate_in | 13 Apr 2026 00:56 |
| line_id | F2.B6.Z10.B2 |
| container_condition | laden |
| manifest_number | CHN3093073 |
| bl_number | CHN3093073 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M8091426 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CAIU7337356.edi |
| truck_out | 4303 YM |
| gate_out | 12 May 2026 13:21 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA12052612098159 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN12052026092129.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CAIU7337356.edi |