| Post ID | 1555449 |
| Post Title | Gate – FCIU7571608 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 7900 |
| truck_in | 8337 MA |
| gate_in | 13 Apr 2026 01:15 |
| line_id | F2 B6 Z11 A1 |
| container_condition | laden |
| manifest_number | CHN3107666 |
| bl_number | CHN3107666 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M3789663 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/FCIU7571608.edi |
| truck_out | 5456HA |
| gate_out | 12 May 2026 12:07 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA12052612097778 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN12052026080805.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/FCIU7571608.edi |