| Post ID | 1555371 |
| Post Title | Gate – ESDU4344053 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 20.69 |
| truck_in | 4496 YW |
| gate_in | 12 Apr 2026 07:30 |
| line_id | F2 B5 Z14 D1 |
| container_condition | laden |
| manifest_number | EMIVCHNXIM015847 |
| bl_number | EMIVCHNXIM015847 |
| port_of_discharge | SADMN |
| depot_name | DAMMAM |
| customs_seal_no | D2704802 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ESDU4344053.edi |
| truck_out | 6516WK |
| gate_out | 08 May 2026 18:58 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA07052612012076475 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN08052026150009.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ESDU4344053.edi |