| Post ID | 1555197 |
| Post Title | Gate – TGBU2201611 |
| Status | publish |
| size_type | 20'DV |
| gross_wt | 19.74 |
| truck_in | 1662 YD |
| gate_in | 12 Apr 2026 13:25 |
| line_id | F2 B2 Z10 C1 |
| container_condition | laden |
| manifest_number | EMIVKRESAL003031 |
| bl_number | EMIVKRESAL003031 |
| port_of_discharge | SADMN |
| depot_name | DAMMAM |
| customs_seal_no | P370203 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/TGBU2201611.edi |
| truck_out | 35388 DXB |
| gate_out | 14 May 2026 00:52 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra13052612105116 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN13052026205307.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/TGBU2201611.edi |