| Post ID | 1551008 |
| Post Title | Gate – ESDU4015309 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 12.731 |
| truck_in | 9061 MB |
| gate_in | 10 Apr 2026 19:44 |
| line_id | FZ2 B1 Z9 B2 |
| container_condition | laden |
| manifest_number | EMIVCHNSCN048997 |
| bl_number | EMIVCHNSCN048997 |
| port_of_discharge | AEJEA |
| depot_name | JEBEL ALI |
| customs_seal_no | D2639360 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ESDU4015309.edi |
| truck_out | 4248BM |
| gate_out | 25 Apr 2026 16:40 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA14042611970631 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN25042026124839.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ESDU4015309.edi |