| Post ID | 1549505 |
| Post Title | Gate – MSMU6849809 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | |
| truck_in | 8942 MK |
| gate_in | 09 Apr 2026 19:47 |
| line_id | GL2 |
| container_condition | laden |
| manifest_number | MEDUO9490428 |
| bl_number | MEDUO9490428 |
| port_of_discharge | SOHAR |
| depot_name | DEPOT OMAN |
| customs_seal_no | 0953477 |
| goods_type | safe |
| shipping_line | 1549388 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/MSMU6849809.edi |
| truck_out | 8757 WA |
| gate_out | 14 Apr 2026 21:21 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECIMP14042611971986 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN17052026085114.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/MSMU6849809.edi |