| Post ID | 1549503 |
| Post Title | Gate – MSBU1301655 |
| Status | publish |
| size_type | 20'DV |
| gross_wt | |
| truck_in | 8497 ML |
| gate_in | 09 Apr 2026 19:42 |
| line_id | GL2 |
| container_condition | laden |
| manifest_number | MEDUO9415631 |
| bl_number | MEDUO9415631 |
| port_of_discharge | SOHAR |
| depot_name | DEPOT OMAN |
| customs_seal_no | 0953481 |
| goods_type | safe |
| shipping_line | 1549388 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/MSBU1301655.edi |
| truck_out | 8471DK |
| gate_out | 21 Apr 2026 11:05 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECIMP16042611978728 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN22042026054407.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/MSBU1301655.edi |