| Post ID | 1549497 |
| Post Title | Gate – MSDU2256814 |
| Status | publish |
| size_type | 20'DV |
| gross_wt | |
| truck_in | 8985 YS |
| gate_in | 09 Apr 2026 19:27 |
| line_id | GL2 |
| container_condition | laden |
| manifest_number | MEDUO9415631 |
| bl_number | MEDUO9415631 |
| port_of_discharge | SOHAR |
| depot_name | DEPOT OMAN |
| customs_seal_no | 0953480 |
| goods_type | safe |
| shipping_line | 1549388 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/MSDU2256814.edi |
| truck_out | 2920 WB |
| gate_out | 21 Apr 2026 11:00 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECIMP16042611978728 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN22042026054211.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/MSDU2256814.edi |