| Post ID | 1548637 |
| Post Title | Gate – ESDU4015700 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 21.097 |
| truck_in | 6550 AK |
| gate_in | 08 Apr 2026 16:02 |
| line_id | |
| container_condition | laden |
| manifest_number | EMIVKRESAL003011 |
| bl_number | EMIVKRESAL003011 |
| port_of_discharge | AEJEA |
| depot_name | JEBEL ALI |
| customs_seal_no | P358368 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ESDU4015700.edi |
| truck_out | 1791 HK |
| gate_out | 26 Apr 2026 20:38 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA23042612010175 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN26042026165045.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ESDU4015700.edi |