| Post ID | 1538121 |
| Post Title | Gate – ESDU4407660 |
| Status | publish |
| size_type | 40'HC |
| truck_in | MA 808 |
| gate_in | 17 Mar 2026 08:57 |
| line_id | FZ.B1.Z2.B2 |
| container_condition | laden |
| manifest_number | EMIVEGSPMSO13887 |
| bl_number | EMIVEGSPMSO13887 |
| port_of_discharge | UAE |
| depot_name | DP WORLD |
| shipping_line | 1537762 |
| edit_in | https://edepo.online/wp-content/uploads/edi/GATE IN/ESDU4407660.edi |
| truck_out | 1740DA |
| gate_out | 18 Mar 2026 18:40 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA18032611884375 |
| document_out | https://edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN18032026144308.pdf |
| edit_out | https://edepo.online/wp-content/uploads/edi/GATE OUT/ESDU4407660.edi |